Interactive Kiosk
₹29,000.00 – ₹39,000.00Price range: ₹29,000.00 through ₹39,000.00
Customization Options
- Customized Logo (Min. order: 500 pieces)
- Customized Packaging (Min. order: 2000 pieces)
- Graphic Customization (Min. order: 1000 pieces)
- OEM Available
Key Attributes
| Supported Resolution | 4K | Operating System | Android 13 |
| Processor | RK3568 | Processor Core | Quad Core |
| WiFi | Dual Band | Ethernet | 1 x 10/100Mbps |
| RAM | 4GB | Storage | 64GB |
32 Inch Digital Standee Specifications
| Display Details | |
|---|---|
| Screen Size | 80 CM (32 Inch) |
| Aspect Ratio | 16:9 |
| Resolution | 1920 × 1080 Full HD |
| Brightness | 350 cd/m² |
| Display Contrast | 4000:1 |
| Viewing Angle | 178° H / 178° V |
| Panel Life | ≥ 25000 Hours |
| Surface Haze | 28% |
| Hard Coating | 3H |
| Operating Hours | 12/7 Operation |
| Technical Features | |
| Operating System | Android 9.0 |
| RAM | 2GB / 4GB |
| ROM | 16GB / 32GB |
| Built-in WiFi | 2.4GHz / 5GHz |
| Bluetooth | Optional |
| USB | USB 2.0 × 1 |
| HDMI | HDMI 2.0 × 1 |
| LAN | RJ45 (100/10 Mbps) |
| Speaker | 15W × 2 |
| Power Input | 100~240V AC |
| Rated Power | 50–60W |
| Response Time | 8 Milliseconds |
| Display Type | Landscape / Portrait |
| Touch Support | Touch / Non Touch |
| Mechanical Details | |
| Body Material | Metallic Powder Coated |
| Movable | Wheel Based with Locking |
| Front Safety | Toughened Glass (Optional) |
| Weight | Approx 40 KG |
| Environmental Conditions | |
| Operating Temperature | 10°C to 40°C |
| Humidity | 20% to 80% |
| Accessories Included | |
| Accessories | Wall Mount Hanger, Screw Kit, Remote Controller |
| Certifications | |
| BIS | YES |




